1765 Smallpox Census
1765 Smallpox Census
In 1765, there was fear of an outbreak of smallpox. The Stratford authorities wanted to establish the cost of inoculating the townspeople who were at risk of catching it. They therefore needed to work out how many of these there were. Those who had already had smallpox could be discounted as they were immune to another attack. Those people living in the town but legally settled in other parishes could also be left out of the equation because it was not the Stratford�s responsibility to look after them. The investigation carried out to establish these facts resulted in a unique 'census'. It lists the names of the householders and the numbers in their household, with information entered under a further seven headings to provide the statistical information needed. It is invaluable not only for identifying the names of Stratford families but also for the evidence it provides of family size, the incidence of smallpox and the migration of poorer families, as indicated by their place of legal settlement.
For ease of reference, details under five of the headings have not been incorporated into this database as their interest lies only in the totals. These came to:
Number of people legally settled in Stratford Borough : 619
Number of people legally settled in Old Stratford : 192
Number of those who had not had smallpox : 166
Number not legally settled either in Stratford Borough or Old Stratford : 461
Number of those who had not had smallpox : 228
Place of Settlement | Household size | Number not had smallpox | Ward | Forename | Surname | |
---|---|---|---|---|---|---|
Borough of Stratford | 5 | 3 | High Street | George | Garwood | More |
Borough of Stratford | 7 | 5 | High Street | Salisbury | Goode | More |
Borough of Stratford | 7 | 0 | High Street | Samuel | Jarvis | More |
Borough of Stratford | 4 | 0 | High Street | Barodale | More | |
Borough of Stratford | 7 | 1 | High Street | John | Meacham | More |
Borough of Stratford | 2 | 2 | High Street | Sarah | Higgins | More |
Borough of Stratford | 7 | 5 | High Street | Baylis | More | |
Butlers Marston | 5 | 5 | High Street | Richard | Hiron | More |
Borough of Stratford | 8 | 2 | High Street | William | Burbage | More |
Borough of Stratford | 7 | 1 | High Street | William | Eaves | More |
Borough of Stratford | 4 | 1 | High Street | Samuel | Heritage | More |
Borough of Stratford | 8 | 4 | High Street | John | Tissell | More |
Borough of Stratford | 5 | 0 | High Street | Mary | Jarretts | More |
Borough of Stratford | 4 | 0 | High Street | James | Keating | More |
Borough of Stratford | 4 | 1 | High Street | Nathaniel | Cookes | More |
Borough of Stratford | 4 | 0 | High Street | Thomas | Nott | More |
Borough of Stratford | 9 | 7 | High Street | Francis | Parsons | More |
Borough of Stratford | 10 | 4 | High Street | Levi | Hickley | More |
Borough of Stratford | 10 | 8 | High Street | William | Judd | More |
Borough of Stratford | 7 | 5 | High Street | John | Satchwell | More |
Borough of Stratford | 4 | 0 | High Street | Pershouse | More | |
Banbury | 5 | 2 | High Street | Webb | More | |
Borough of Stratford | 6 | 1 | High Street | Edwards | More | |
Weston upon Avon | 1 | 0 | High Street | Charles | Weston | More |
Borough of Stratford | 9 | 3 | High Street | John | Izod | More |
Wellesbourne Mountford | 6 | 2 | High Street | Martin | Bagg | More |
Borough of Stratford | 3 | 0 | High Street | Richard | Walls | More |
Borough of Stratford | 10 | 2 | High Street | William | Lees | More |
Borough of Stratford | 2 | 0 | High Street | William | Gurney | More |
Borough of Stratford | 4 | 1 | High Street | Jeacocks | More | |
Your search returned 528 results |