Visitors' Books
Shakespeare�s Birthplace became a place of literary pilgrimage in the late eighteenth century, and, even when in private ownership, as it was until 1847, visitors were encouraged to sign their names in visitors� books, frequently adding comments or commemorative verses. Surviving books date from 1812 and the details from those covering the period before 1847, have been entered into this database, totalling some 37,500. The books contain entries from a wide variety of visitors, some famous at the time, others subsequently so, and from an increasingly wide geographical area as continental visitors began to visit Britain on a regular basis. The database can be searched by name, date, address, if given, and country. Also recorded are the names of others in a party if known, details of remarks entered and editorial information about signatories where identified.
ID | Reference | Year | Date | Surname | Title | Forename | Party | Town/City | County/State | Country | Comments | Personal Information | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150502 | DR185/2 | 1842 | 11 July 1842 | Hamer | Richard | London | England | 0 | More ... | ||||
150503 | DR185/2 | 1842 | 20 July 1842 | Hoprucoley MD | MD | Robert | London | England | 0 | More ... | |||
150504 | DR185/2 | 1842 | 20 July 1842 | Forder | A T | Leamington | England | 0 | More ... | ||||
150505 | DR185/2 | 1842 | 20 July 1842 | Brand | Dr | Mrs Brand | Manchester | England | 0 | More ... | |||
150506 | DR185/2 | 1842 | 20 July 1842 | Newton | Mr | Mrs Newton | 0 | More ... | |||||
150507 | DR185/2 | 1842 | 20 July 1842 | Shawe | Kesgrave | Essex | 0 | Kesgrave Hall | More ... | ||||
150508 | DR185/2 | 1842 | 21 July 1842 | Phillp | A | M A Phillp | Birmingham | England | 0 | More ... | |||
150509 | DR185/2 | 1842 | 21 July 1842 | Betts | E | C Betts | Birmingham | England | 0 | More ... | |||
150510 | DR185/2 | 1842 | 12 August 1842 | Kendrick | Mrs | Wednesbury | England | 0 | More ... | ||||
150511 | DR185/2 | 1842 | 12 August 1842 | Roose | S B | ...earford | England | 0 | More ... | ||||
150512 | DR185/2 | 1842 | 12 August 1842 | Roose | S | Wednesbury | England | 0 | More ... | ||||
150513 | DR185/2 | 1842 | 13 August 1842 | Pidgeon | C | Alveston | England | 0 | More ... | ||||
150514 | DR185/2 | 1842 | 15 August 1842 | Hopkins | Daniel | Henley in Arden | England | 0 | More ... | ||||
150515 | DR185/2 | 1842 | 15 August 1842 | Rogers | Edmund Southey | Jane & Bessy Rogers | London | England | 0 | Grosvenor St | More ... | ||
150516 | DR185/2 | 1842 | 15 August 1842 | Wickwar | Joseph James | Old Brompton | England | 0 | More ... | ||||
150517 | DR185/2 | 1842 | 19 August 1842 | Barrow | George | London | England | 0 | More ... | ||||
150518 | DR185/2 | 1842 | 19 August 1842 | Blencowe | William | Bath | England | 0 | More ... | ||||
150519 | DR185/2 | 1842 | 5 September 1842 | Goddard | Charles | & daughters | Market Harborough | England | 0 | More ... | |||
150520 | DR185/2 | 1842 | 9 September 1842 | Hornsby Wright | J | London | England | 0 | St Swithins Lane | More ... | |||
150521 | DR185/2 | 1842 | 9 September 1842 | Carter | George B | Edmonton | England | 0 | More ... | ||||
150522 | DR185/2 | 1842 | 10 September 1842 | Gere | London | England | 0 | More ... | |||||
150523 | DR185/2 | 1842 | 10 September 1842 | Gortation | London | England | 0 | More ... | |||||
150524 | DR185/2 | 1842 | 13 September 1842 | Leach | Henry | London | England | 0 | Chatham Place, Kent | More ... | |||
150525 | DR185/2 | 1842 | 15 September 1842 | Janson | Joseph | Frederick H Janson | London | England | 0 | More ... | |||
150526 | DR185/2 | 1842 | 19 September 1842 | Dixon | Joseph B | London | England | 0 | Hatton Garden | More ... | |||
150527 | DR185/2 | 1842 | 19 September 1842 | Thompson | Anne | Redditch | England | 0 | More ... | ||||
150528 | DR185/2 | 1842 | 19 September 1842 | Turner | R | Stratford | England | 0 | More ... | ||||
150529 | DR185/2 | 1842 | 28 September 1842 | Clark | Thomas Jnr | Birmingham | England | 0 | More ... | ||||
150530 | DR185/2 | 1842 | 7 October 1842 | Paddon | Miss | Norwich | England | 0 | More ... | ||||
150531 | DR185/2 | 1842 | 7 October 1842 | Buck | Miss | A | Norwich | England | 0 | More ... | |||
Your search returned 37537 results |